JR Angles


Dimensions Mass/Metre
50 X 50 X 3 2.37
50 X 50 X 4 3.06
50 X 50 X 5 3.77
50 X 50 X 6 4.47
50 X 50 X 8 5.82
60 X 60 X 4 3.70
60 X 60 X 5 4.57
60 X 60 X 6 5.42
60 X 60 X 8 7.09
60 X 60 X 10 8.69
70 X 70 X 6 6.38
70 X 70 X 8 8.36
70 X 70 X 10 10.27
80 X 80 X 6 7.34
80 X 80 X 8 9.63
80 X 80 X 10 11.86
80 X 80 X 12 14.03
90 X 90 X 6 8.30
90 X 90 X 8 10.90
90 X 90 X 10 13.45
90 X 90 X 12 15.93
100 X 100 X 8 12.18
100 X 100 X 10 15.04
100 X 100 X 12 17.83
120 X 120 X 8 14.71
120 X 120 X 10 18.20
120 X 120 X 12 21.62
120 X 120 X 15 26.64
150 X 150 X 10 22.98
150 X 150 X 12 27.35
150 X 150 X 15 33.77
150 X 150 X 18 40.06
200 X 200 X 16 48.50
200 X 200 X 18 54.20
200 X 200 X 20 59.90

Mild Steel Angles


Dimensions Mass/Metre
25 x 25 x 2.0 0.77
25 x 25 x 2.5 0.95
25 x 25 x 3 1.11
25 x 25 x 5 1.77
30 x 30 x 2.0 0.95
30 x 30 x 2.5 1.17
30 x 30 x 3 1.36
30 x 30 x 5 2.18
40 x 40 x 2.0 1.29
40 x 40 x 2.5 1.58
40 x 40 x 3 1.87
40 x 40 x 4 2.42
40 x 40 x 5 2.97
40 x 40 x 6 3.52
45 x 45 x 3 2.13
45 x 45 x 4 2.74
45 x 45 x 5 3.38

JR Unequal Angles


Dimensions Mass/Metre
65 x 50 x 6 5.16
65 x 50 x 8 6.75
75 x 50 x 6 5.65
75 x 50 x 8 7.39
80 x 60 x 6 6.37
80 x 60 x 8 8.34
90 x 65 x 6 7.07
90 x 65 x 8 9.29
90 x 65 x 10 11.40
100 x 65 x 8 9.94
100 x 65 x 10 12.30
100 x 75 x 6 8.04
100 x 75 x 8 10.57
100 x 75 x 10 13.04
100 x 75 x 12 15.44
125 x 75 x 8 12.16
125 x 75 x 10 15.02
125 x 75 x 12 17.81
150 x 75 x 10 16.98
150 x 75 x 12 20.17
150 x 75 x 15 24.83
150 x 90 x 10 18.18
150 x 90 x 12 21.60
150 x 90 x 15 26.62